Updated daily · latest data:
Krakow → Vienna by train: where is the ticket cheapest?
26 trains compared · checked 15 Oct 2026 to 18 Oct 2026
10:23–15:49 · 205 Prater · travel 8 Nov 2026 · checked 18 Oct 2026
from €23.90
at ÖBB · travel date 8 Nov 2026, 10:23–15:49 · checked 18 Oct 2026
For Krakow – Vienna, ÖBB was the cheapest seller for 18 of 26 compared trains (typical fare €24).
Book directly
Fares change all the time; check the seller's website before booking.
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. ÖBB |
|---|---|---|---|---|
| ÖBB Railway of the origin or destination country · 26 trains | 18 | 0 | 8 | – |
| PKP Intercity Railway of the origin or destination country · 26 trains | 8 | 0 | 18 | +6 % · 26 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. ÖBB”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Krakow – Vienna (median): 1–2 weeks ahead €28, 2–4 weeks ahead €24, more than 4 weeks ahead €24.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| 1–2 weeks ahead | 8 | €28 | ÖBB = PKP Intercity (4 of 8) |
| 2–4 weeks ahead | 8 | €24 | ÖBB (8 of 8) |
| more than 4 weeks ahead | 8 | €24 | ÖBB = PKP Intercity (4 of 8) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 18 Oct 2026
| Booked ahead | Train | ÖBB | PKP Intercity |
|---|---|---|---|
| 1 day ahead travel 19 Oct · checked 18 Oct | 10:13–15:49 205 Prater | €30.30 Sparschiene | €40.45 176.76 PLN |
| 1 day ahead travel 19 Oct · checked 18 Oct | 13:52–19:49 207 Porta Moravica | €30.30 Sparschiene | €40.45 176.76 PLN |
| 7 days ahead travel 25 Oct · checked 18 Oct | 10:23–15:49 205 Prater | €41.70 Sparschiene | €40.45 176.76 PLN |
| 7 days ahead travel 25 Oct · checked 18 Oct | 13:58–19:49 207 Porta Moravica | €41.70 Sparschiene | €40.45 176.76 PLN |
| 21 days ahead travel 8 Nov · checked 18 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €40.45 176.76 PLN |
| 21 days ahead travel 8 Nov · checked 18 Oct | 13:58–19:49 207 Porta Moravica | €30.30 Sparschiene | €40.45 176.76 PLN |
| 42 days ahead travel 29 Nov · checked 18 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €25.24 110.31 PLN |
| 42 days ahead travel 29 Nov · checked 18 Oct | 13:58–19:49 207 Porta Moravica | €41.70 Sparschiene | €40.45 176.76 PLN |
Checked on 17 Oct 2026
| Booked ahead | Train | ÖBB | PKP Intercity |
|---|---|---|---|
| 7 days ahead travel 24 Oct · checked 17 Oct | 10:13–15:49 205 Prater | €23.90 Sparschiene | €25.24 110.31 PLN |
| 7 days ahead travel 24 Oct · checked 17 Oct | 13:52–19:49 207 Porta Moravica | €24.90 | €20.17 88.16 PLN |
| 21 days ahead travel 7 Nov · checked 17 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €40.45 176.76 PLN |
| 21 days ahead travel 7 Nov · checked 17 Oct | 13:58–19:49 207 Porta Moravica | €23.90 Sparschiene | €25.24 110.31 PLN |
| 42 days ahead travel 28 Nov · checked 17 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €20.17 88.16 PLN |
| 42 days ahead travel 28 Nov · checked 17 Oct | 13:58–19:49 207 Porta Moravica | €23.90 Sparschiene | €20.17 88.16 PLN |
Checked on 16 Oct 2026
| Booked ahead | Train | ÖBB | PKP Intercity |
|---|---|---|---|
| 7 days ahead travel 23 Oct · checked 16 Oct | 10:13–15:49 205 Prater | €30.30 Sparschiene | €40.45 176.76 PLN |
| 7 days ahead travel 23 Oct · checked 16 Oct | 13:52–19:49 207 Porta Moravica | €30.30 Sparschiene | €40.45 176.76 PLN |
| 21 days ahead travel 6 Nov · checked 16 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €60.72 265.36 PLN |
| 21 days ahead travel 6 Nov · checked 16 Oct | 13:58–19:49 207 Porta Moravica | €23.90 Sparschiene | €40.45 176.76 PLN |
| 42 days ahead travel 27 Nov · checked 16 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €40.45 176.76 PLN |
| 42 days ahead travel 27 Nov · checked 16 Oct | 13:58–19:49 207 Porta Moravica | €23.90 Sparschiene | €40.45 176.76 PLN |
Checked on 15 Oct 2026
| Booked ahead | Train | ÖBB | PKP Intercity |
|---|---|---|---|
| 7 days ahead travel 22 Oct · checked 15 Oct | 10:13–15:49 205 Prater | €24.90 | €25.24 110.31 PLN |
| 7 days ahead travel 22 Oct · checked 15 Oct | 13:52–19:49 207 Porta Moravica | €23.90 Sparschiene | €20.17 88.16 PLN |
| 21 days ahead travel 5 Nov · checked 15 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €25.24 110.31 PLN |
| 21 days ahead travel 5 Nov · checked 15 Oct | 13:58–19:49 207 Porta Moravica | €23.90 Sparschiene | €25.24 110.31 PLN |
| 42 days ahead travel 26 Nov · checked 15 Oct | 10:23–15:49 205 Prater | €23.90 Sparschiene | €25.24 110.31 PLN |
| 42 days ahead travel 26 Nov · checked 15 Oct | 13:58–19:49 207 Porta Moravica | €23.90 Sparschiene | €20.17 88.16 PLN |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.