Updated daily · latest data:
Budapest → Munich by train: where is the ticket cheapest?
49 trains compared · checked 14 Oct 2026 to 18 Oct 2026
09:30–16:43 · RJX 62 · travel 29 Nov 2026 · checked 18 Oct 2026
from €39.99
at bahn.de (DB) · travel date 29 Nov 2026, 12:30–19:46 · checked 18 Oct 2026
For Budapest – Munich, MÁV was the cheapest seller for 30 of 46 compared trains (typical fare €58). The same train typically cost 2.1 times as much at ÖBB.
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 29 Nov 2026 directly: bahn.de (DB).
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. MÁV |
|---|---|---|---|---|
| MÁV Railway of the origin or destination country · 46 trains | 30 | 0 | 16 | – |
| bahn.de (DB) Railway of the origin or destination country · 43 trains | 18 | 0 | 25 | +13 % · 40 trains |
| ÖBB Railway of a transit country · 39 trains | 1 | 0 | 38 | +111 % · 36 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. MÁV”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Budapest – Munich (median): last minute (0–3 days) €79, 1–2 weeks ahead €77, 2–4 weeks ahead €44, more than 4 weeks ahead €43.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 4 | €79 | MÁV (3 of 4) |
| 1–2 weeks ahead | 18 | €77 | MÁV (12 of 18) |
| 2–4 weeks ahead | 16 | €44 | MÁV (9 of 16) |
| more than 4 weeks ahead | 11 | €43 | MÁV (6 of 11) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 18 Oct 2026
| Booked ahead | Train | MÁV | bahn.de (DB) | ÖBB |
|---|---|---|---|---|
| 1 day ahead travel 19 Oct · checked 18 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €79.00 | €133.99 | €166.60 |
| 1 day ahead travel 19 Oct · checked 18 Oct | 09:30–16:43 RJX 62 | €89.00 | €133.99 | €166.60 |
| 1 day ahead travel 19 Oct · checked 18 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €79.00 | €133.99 | €166.60 |
| 1 day ahead travel 19 Oct · checked 18 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €79.00 | €49.99 | – |
| 7 days ahead travel 25 Oct · checked 18 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €79.00 | €139.99 | €105.70 Sparschiene |
| 7 days ahead travel 25 Oct · checked 18 Oct | 09:30–16:43 RJX 62 | €79.00 | €159.99 | €166.60 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 10:30–17:42 EC 142 + RJX 19956 + ICE 114 | €79.00 | €119.99 | €166.60 |
| 7 days ahead travel 25 Oct · checked 18 Oct | 12:30–19:46 EC 144 + RJX 168 + ICE 112 | €79.00 | €57.99 | – |
| 21 days ahead travel 8 Nov · checked 18 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €51.00 | €56.99 | €107.80 |
| 21 days ahead travel 8 Nov · checked 18 Oct | 09:30–16:43 RJX 62 | €67.00 | €89.99 | €163.50 |
| 21 days ahead travel 8 Nov · checked 18 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €51.00 | €65.99 | €163.50 |
| 21 days ahead travel 8 Nov · checked 18 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €51.00 | €44.99 | – |
| 42 days ahead travel 29 Nov · checked 18 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €58.00 | €49.99 | €67.90 |
| 42 days ahead travel 29 Nov · checked 18 Oct | 09:30–16:43 RJX 62 | €43.00 | €79.99 | €163.50 |
| 42 days ahead travel 29 Nov · checked 18 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €58.00 | €56.99 | €163.50 |
| 42 days ahead travel 29 Nov · checked 18 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €58.00 | €39.99 | – |
Checked on 17 Oct 2026
| Booked ahead | Train | MÁV | bahn.de (DB) | ÖBB |
|---|---|---|---|---|
| 7 days ahead travel 24 Oct · checked 17 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €67.00 | €133.99 | €166.60 |
| 7 days ahead travel 24 Oct · checked 17 Oct | 09:30–16:43 RJX 62 | €67.00 | €149.99 | €166.60 |
| 7 days ahead travel 24 Oct · checked 17 Oct | 10:30–17:42 EC 142 + RJX 19956 + ICE 114 | €67.00 | €99.99 | €129.50 |
| 7 days ahead travel 24 Oct · checked 17 Oct | 12:30–19:46 EC 144 + RJX 168 + ICE 112 | €67.00 | €39.99 | – |
| 21 days ahead travel 7 Nov · checked 17 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €43.00 | €39.99 | €53.60 Sparschiene |
| 21 days ahead travel 7 Nov · checked 17 Oct | 09:30–16:43 RJX 62 | €58.00 | €65.99 | €163.50 |
| 21 days ahead travel 7 Nov · checked 17 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €43.00 | €49.99 | €53.60 Sparschiene |
| 21 days ahead travel 7 Nov · checked 17 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €43.00 | €37.99 | – |
Checked on 16 Oct 2026
| Booked ahead | Train | MÁV | bahn.de (DB) | ÖBB |
|---|---|---|---|---|
| 7 days ahead travel 23 Oct · checked 16 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €97.00 | €139.99 | €166.60 |
| 7 days ahead travel 23 Oct · checked 16 Oct | 09:30–16:43 RJX 62 | €89.00 | €139.99 | €166.60 |
| 7 days ahead travel 23 Oct · checked 16 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €97.00 | €139.99 | €166.60 |
| 7 days ahead travel 23 Oct · checked 16 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €97.00 | €69.99 | – |
| 21 days ahead travel 6 Nov · checked 16 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €51.00 | €44.99 | €67.90 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 09:30–16:43 RJX 62 | €51.00 | €57.99 | €163.50 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €51.00 | €44.99 | €163.50 |
| 21 days ahead travel 6 Nov · checked 16 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €51.00 | €37.99 | – |
| 42 days ahead travel 27 Nov · checked 16 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €43.00 | €59.99 | €105.70 Sparschiene |
| 42 days ahead travel 27 Nov · checked 16 Oct | 09:30–16:43 RJX 62 | €43.00 | €49.99 | €163.50 |
| 42 days ahead travel 27 Nov · checked 16 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €43.00 | €37.99 | €163.50 |
| 42 days ahead travel 27 Nov · checked 16 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €43.00 | €37.99 | – |
Checked on 15 Oct 2026
| Booked ahead | Train | MÁV | ÖBB |
|---|---|---|---|
| 7 days ahead travel 22 Oct · checked 15 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €79.00 | €166.60 |
| 7 days ahead travel 22 Oct · checked 15 Oct | 09:30–16:43 RJX 62 | €79.00 | €166.60 |
| 7 days ahead travel 22 Oct · checked 15 Oct | 10:30–17:42 EC 142 + RJX 166 + EC 114 | €79.00 | €166.60 |
| 42 days ahead travel 26 Nov · checked 15 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €37.00 | €53.60 Sparschiene |
| 42 days ahead travel 26 Nov · checked 15 Oct | 09:30–16:43 RJX 62 | €51.00 | €67.90 |
| 42 days ahead travel 26 Nov · checked 15 Oct | 10:30–17:42 EC 142 + RJX 166 + EC 114 | €37.00 | €53.60 Sparschiene |
Checked on 14 Oct 2026
| Booked ahead | Train | MÁV | bahn.de (DB) | ÖBB |
|---|---|---|---|---|
| 7 days ahead travel 21 Oct · checked 14 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | – | €65.99 | €53.60 Sparschiene |
| 7 days ahead travel 21 Oct · checked 14 Oct | 09:30–16:43 RJX 62 | – | €75.99 | €166.60 |
| 7 days ahead travel 21 Oct · checked 14 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | – | €56.99 | €90.40 Sparschiene |
| 21 days ahead travel 4 Nov · checked 14 Oct | 08:30–15:42 EC 140 + RJX 19976 + ICE 116 | €37.00 | €37.99 | €53.60 Sparschiene |
| 21 days ahead travel 4 Nov · checked 14 Oct | 09:30–16:43 RJX 62 | €43.00 | €39.99 | €53.60 Sparschiene |
| 21 days ahead travel 4 Nov · checked 14 Oct | 10:30–17:42 EC 142 + RJX 19956 + EC 114 | €37.00 | €37.99 | €53.60 Sparschiene |
| 21 days ahead travel 4 Nov · checked 14 Oct | 12:30–19:46 EC 144 + RJX 168 + RJ 112 | €37.00 | €37.99 | – |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.