Updated daily · latest data:
Berlin → Munich by train: where is the ticket cheapest?
50 trains compared · checked 13 Oct 2026 to 18 Oct 2026
08:36–13:20 · ICE 1005 · travel 8 Nov 2026 · checked 18 Oct 2026
from €59.99
at bahn.de (DB) · travel date 29 Nov 2026, 07:58–13:20 · checked 18 Oct 2026
For Berlin – Munich, bahn.de (DB) and ÖBB almost always charged the same price for the same train (25 of 25 shared trains equally priced, typically €70). The same train typically cost 3.2 times as much at České dráhy (ČD).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 29 Nov 2026 directly: bahn.de (DB).
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. bahn.de (DB) |
|---|---|---|---|---|
| bahn.de (DB) Railway of the origin or destination country · 33 trains | 8 | 25 | 0 | – |
| ÖBB Railway not involved in the route · 42 trains not checked since 18 Oct 2026: never cheaper than the cheapest railway of the origin or destination country on 8 travel dates (at most equally cheap) – counted only for trains that railway also priced; it was “cheapest alone” only where that railway showed no fare for the train | 17 | 25 | 0 | ±0 % · 25 trains |
| České dráhy (ČD) Railway not involved in the route · 45 trains not checked since 18 Oct 2026: never cheaper than the cheapest railway of the origin or destination country on 9 travel dates (at most equally cheap) – counted only for trains that railway also priced; it was “cheapest alone” only where that railway showed no fare for the train | 0 | 0 | 45 | +227 % · 28 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. bahn.de (DB)”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Berlin – Munich (median): last minute (0–3 days) €166, 1–2 weeks ahead €97, 2–4 weeks ahead €72, more than 4 weeks ahead €55.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 4 | €166 | bahn.de (DB) = ÖBB (4 of 4) |
| 1–2 weeks ahead | 17 | €97 | ÖBB (17 of 17) |
| 2–4 weeks ahead | 13 | €72 | ÖBB (12 of 13) |
| more than 4 weeks ahead | 16 | €55 | bahn.de (DB) (14 of 16) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 18 Oct 2026
| Booked ahead | Train | bahn.de (DB) | ÖBB | České dráhy (ČD) |
|---|---|---|---|---|
| 1 day ahead travel 19 Oct · checked 18 Oct | 08:29–13:08 ICE 505 | €149.99 | €149.99 | €228.92 5568.00 CZK |
| 1 day ahead travel 19 Oct · checked 18 Oct | 08:43–13:08 ICE 371 + ICE 505 | €182.40 | €182.40 | €228.92 5568.00 CZK |
| 1 day ahead travel 19 Oct · checked 18 Oct | 09:37–13:43 ICE 1505 | €217.99 | €217.99 | €228.92 5568.00 CZK |
| 1 day ahead travel 19 Oct · checked 18 Oct | 10:06–14:46 ICE 1007 | €149.99 | €149.99 | – |
| 7 days ahead travel 25 Oct · checked 18 Oct | 08:29–13:08 ICE 505 | €79.99 | €79.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 25 Oct · checked 18 Oct | 08:43–13:08 ICE 371 + ICE 505 | €86.99 | €86.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 25 Oct · checked 18 Oct | 09:37–13:43 ICE 1505 | €84.99 | €84.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 25 Oct · checked 18 Oct | 10:06–14:46 ICE 1007 | €84.99 | €84.99 | – |
| 21 days ahead travel 8 Nov · checked 18 Oct | 08:36–13:20 ICE 1005 | €66.99 | €66.99 | €228.92 5568.00 CZK |
| 21 days ahead travel 8 Nov · checked 18 Oct | 08:43–13:48 ICE 371 + ICE 505 + RE1 | €82.99 | €82.99 | €228.92 5568.00 CZK |
| 21 days ahead travel 8 Nov · checked 18 Oct | 09:05–14:21 ICE 837 + ICE 1505 | €66.99 | €66.99 | €228.92 5568.00 CZK |
| 42 days ahead travel 29 Nov · checked 18 Oct | 07:55–13:00 ICE 703 | €64.99 | – | €228.92 5568.00 CZK |
| 42 days ahead travel 29 Nov · checked 18 Oct | 07:58–13:20 ICE 1005 | €59.99 | – | €228.92 5568.00 CZK |
| 42 days ahead travel 29 Nov · checked 18 Oct | 08:29–14:21 ICE 505 + ICE 1505 | €59.99 | – | €228.92 5568.00 CZK |
| 42 days ahead travel 29 Nov · checked 18 Oct | 10:14–15:20 ICE 1007 | €69.99 | €69.99 | €228.92 5568.00 CZK |
Checked on 17 Oct 2026
| Booked ahead | Train | bahn.de (DB) | ÖBB | České dráhy (ČD) |
|---|---|---|---|---|
| 7 days ahead travel 24 Oct · checked 17 Oct | 08:29–13:08 ICE 505 | – | €82.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 24 Oct · checked 17 Oct | 08:43–13:08 ICE 371 + ICE 505 | – | €96.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 24 Oct · checked 17 Oct | 09:37–13:43 ICE 1505 | – | €79.99 | €228.92 5568.00 CZK |
| 21 days ahead travel 7 Nov · checked 17 Oct | 08:36–13:20 ICE 1005 | – | €68.99 | €228.92 5568.00 CZK |
| 21 days ahead travel 7 Nov · checked 17 Oct | 08:43–13:48 ICE 371 + ICE 505 + R 4021 | – | €92.99 | €228.92 5568.00 CZK |
| 21 days ahead travel 7 Nov · checked 17 Oct | 09:37–14:21 ICE 1505 | – | €74.99 | €228.92 5568.00 CZK |
| 42 days ahead travel 28 Nov · checked 17 Oct | 08:36–13:20 ICE 1005 | €49.99 | €49.99 | €228.92 5568.00 CZK |
| 42 days ahead travel 28 Nov · checked 17 Oct | 08:43–13:48 ICE 371 + ICE 505 + RE1 | €69.99 | €69.99 | €228.92 5568.00 CZK |
| 42 days ahead travel 28 Nov · checked 17 Oct | 09:37–14:21 ICE 1505 | €49.99 | €49.99 | €228.92 5568.00 CZK |
Checked on 16 Oct 2026
| Booked ahead | Train | bahn.de (DB) | ÖBB | České dráhy (ČD) |
|---|---|---|---|---|
| 7 days ahead travel 23 Oct · checked 16 Oct | 08:29–13:08 ICE 505 | €129.99 | €129.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 23 Oct · checked 16 Oct | 08:43–13:08 ICE 371 + ICE 505 | €213.00 | €213.00 | €228.92 5568.00 CZK |
| 7 days ahead travel 23 Oct · checked 16 Oct | 09:37–13:43 ICE 1505 | €161.99 | €161.99 | €228.92 5568.00 CZK |
| 7 days ahead travel 23 Oct · checked 16 Oct | 10:06–14:46 ICE 1007 | €137.99 | €137.99 | – |
| 21 days ahead travel 6 Nov · checked 16 Oct | 08:36–13:20 ICE 1005 | – | €67.99 | €228.92 5568.00 CZK |
| 21 days ahead travel 6 Nov · checked 16 Oct | 09:37–14:21 ICE 1505 | – | €68.99 | €228.92 5568.00 CZK |
| 42 days ahead travel 27 Nov · checked 16 Oct | 08:36–13:20 ICE 1005 | – | €69.99 | €228.92 5568.00 CZK |
| 42 days ahead travel 27 Nov · checked 16 Oct | 09:37–14:21 ICE 1505 | – | €69.99 | €228.92 5568.00 CZK |
Checked on 15 Oct 2026
| Booked ahead | Train | bahn.de (DB) | ÖBB | České dráhy (ČD) |
|---|---|---|---|---|
| 7 days ahead travel 22 Oct · checked 15 Oct | 08:29–13:08 ICE 505 | – | €97.99 | €228.64 5568.00 CZK |
| 7 days ahead travel 22 Oct · checked 15 Oct | 08:43–13:08 ICE 371 + ICE 505 | – | €98.99 | €228.64 5568.00 CZK |
| 7 days ahead travel 22 Oct · checked 15 Oct | 09:37–13:43 ICE 1505 | – | €96.99 | €228.64 5568.00 CZK |
| 21 days ahead travel 5 Nov · checked 15 Oct | 08:36–13:20 ICE 1005 | €71.99 | €71.99 | €228.64 5568.00 CZK |
| 21 days ahead travel 5 Nov · checked 15 Oct | 08:36–14:05 ICE 1005 + RB16 + RE80 + ICE 785 | €92.99 | €92.99 | – |
| 21 days ahead travel 5 Nov · checked 15 Oct | 09:37–14:21 ICE 1505 | €71.99 | €71.99 | €228.64 5568.00 CZK |
| 21 days ahead travel 5 Nov · checked 15 Oct | 10:37–15:20 ICE 1007 | €69.99 | – | €228.64 5568.00 CZK |
| 41 days ahead travel 25 Nov · checked 15 Oct | 08:36–13:20 ICE 1005 | €29.99 | – | €228.64 5568.00 CZK |
| 41 days ahead travel 25 Nov · checked 15 Oct | 09:37–14:21 ICE 1505 | €29.99 | – | €228.64 5568.00 CZK |
| 41 days ahead travel 25 Nov · checked 15 Oct | 10:37–15:20 ICE 1007 | €29.99 | – | €228.64 5568.00 CZK |
| 42 days ahead travel 26 Nov · checked 15 Oct | 08:36–13:20 ICE 1005 | €49.99 | €49.99 | €228.64 5568.00 CZK |
| 42 days ahead travel 26 Nov · checked 15 Oct | 08:36–14:05 ICE 1005 + RB16 + RE80 + ICE 785 | €61.99 | €61.99 | – |
| 42 days ahead travel 26 Nov · checked 15 Oct | 09:37–14:21 ICE 1505 | €49.99 | €49.99 | €228.64 5568.00 CZK |
| 42 days ahead travel 26 Nov · checked 15 Oct | 10:37–15:20 ICE 1007 | €49.99 | – | €228.64 5568.00 CZK |
Checked on 14 Oct 2026
| Booked ahead | Train | ÖBB | České dráhy (ČD) |
|---|---|---|---|
| 7 days ahead travel 21 Oct · checked 14 Oct | 08:29–13:08 ICE 505 | €100.99 | €228.60 5568.00 CZK |
| 7 days ahead travel 21 Oct · checked 14 Oct | 08:43–13:08 ICE 371 + ICE 505 | €84.99 | €228.60 5568.00 CZK |
| 7 days ahead travel 21 Oct · checked 14 Oct | 09:37–13:43 ICE 1505 | €102.99 | €228.60 5568.00 CZK |
Checked on 13 Oct 2026
| Booked ahead | Train | ÖBB | České dráhy (ČD) |
|---|---|---|---|
| 24 days ahead travel 6 Nov · checked 13 Oct | 11:36–16:18 ICE 1507 | €73.99 | €228.50 5568.00 CZK |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.