Updated daily · latest data:
Augsburg → Zurich by train: where is the ticket cheapest?
29 trains compared · checked 6 Nov 2026 to 8 Nov 2026
One train from the latest check: 08:16–12:55 · ICE 2090 + RE3 + RE 48 · travel 15 Nov 2026 · checked 8 Nov 2026. All trains are listed below under “All measured trains”.
Same train · from €36.99
at bahn.de (DB) · travel date 15 Nov 2026, 08:16–12:55 · checked 8 Nov 2026
Cheapest trip overall · from €48.99
bahn.de (DB) on 18 of 21 travel dates · all trains and sellers, cheapest trip per travel date
For Augsburg – Zurich, bahn.de (DB) was the cheapest seller of the same train for 23 of 29 compared trains (typical fare €66). At SBB, the same train cost a median of 5 % more (24 trains in common).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 15 Nov 2026 directly: bahn.de (DB).
Sellers compared
| Seller | How often cheapest | vs. bahn.de (DB) |
|---|---|---|
| bahn.de (DB) Railway of the origin or destination country · 29 trains | 23 of 29 | – |
| ÖBB Railway of a transit country · 8 trains last prices on 8 Nov 2026 † | 6 of 8 | −19 % · 8 trains |
| SBB Railway of the origin or destination country · 24 trains last prices on 8 Nov 2026 † | 0 of 24 | +5 % · 24 trains |
† No prices since that day although the seller is still being checked, e.g. because its website blocks the automated searches. Its figures are based only on the days before.
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. bahn.de (DB)”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Augsburg – Zurich (median): last minute (0–3 days) €69, 1–2 weeks ahead €58, 2–4 weeks ahead €65.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 6 | €69 | bahn.de (DB) = ÖBB (3 of 6) |
| 1–2 weeks ahead | 10 | €58 | bahn.de (DB) (7 of 10) |
| 2–4 weeks ahead | 13 | €65 | bahn.de (DB) (13 of 13) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 8 Nov 2026
| Booked ahead | Train | bahn.de (DB) | SBB |
|---|---|---|---|
| 1 day ahead travel 9 Nov · checked 8 Nov | 09:17–14:22 ICE 690 + RE3 + S 3 + IC 722 | €75.99 | €79.84 73.00 CHF · Sparbillette |
| 1 day ahead travel 9 Nov · checked 8 Nov | 09:17–14:23 ICE 690 + RE55 + RE2 + IC 485 | €68.99 | €72.19 66.00 CHF · Sparbillette |
| 7 days ahead travel 15 Nov · checked 8 Nov | 08:16–12:55 ICE 2090 + RE3 + RE 48 | €36.99 | €39.37 36.00 CHF · Sparbillette |
| 7 days ahead travel 15 Nov · checked 8 Nov | 08:48–13:23 ICE 1010 + IC 185 | €101.99 | €106.09 97.00 CHF · Sparbillette |
| 7 days ahead travel 15 Nov · checked 8 Nov | 09:17–14:23 ICE 690 + RE55 + RE2 + IC 485 | €66.99 | €70.00 64.00 CHF · Sparbillette |
| 7 days ahead travel 15 Nov · checked 8 Nov | 09:35–15:00 ICE 568 + ICE 279 | €115.99 | €121.40 111.00 CHF · Sparbillette |
| 21 days ahead travel 29 Nov · checked 8 Nov | 08:16–12:55 ICE 2090 + RE3 + RE 48 | €36.99 | €39.37 36.00 CHF · Sparbillette |
| 21 days ahead travel 29 Nov · checked 8 Nov | 08:48–13:23 ICE 1010 + IC 185 | €89.99 | €94.06 86.00 CHF · Sparbillette |
| 21 days ahead travel 29 Nov · checked 8 Nov | 09:17–14:23 ICE 690 + RE55 + RE2 + IC 485 | €64.99 | €67.81 62.00 CHF · Sparbillette |
| 21 days ahead travel 29 Nov · checked 8 Nov | 09:35–15:00 ICE 568 + ICE 279 | €99.99 | €103.90 95.00 CHF · Sparbillette |
Checked on 7 Nov 2026
| Booked ahead | Train | bahn.de (DB) | ÖBB | SBB |
|---|---|---|---|---|
| 1 day ahead travel 8 Nov · checked 7 Nov | 08:48–12:28 RB77 + ECE 196 | €69.99 | €96.80 Standard-Ticket | – |
| 1 day ahead travel 8 Nov · checked 7 Nov | 09:24–14:23 RE9 + RE5 + RB31 + S6 + IC 485 | €41.99 | €31.40 Standard-Ticket | – |
| 1 day ahead travel 8 Nov · checked 7 Nov | 10:45–14:28 RB77 + ECE 194 | €96.99 | €96.80 Standard-Ticket | – |
| 1 day ahead travel 8 Nov · checked 7 Nov | 11:22–16:23 RE9 + RE5 + RB31 + S6 + IC 487 | €53.99 | €31.40 Standard-Ticket | – |
| 7 days ahead travel 14 Nov · checked 7 Nov | 08:16–12:55 ICE 2090 + RE3 + RE 48 | €34.99 | – | €37.19 34.00 CHF · Sparbillette |
| 7 days ahead travel 14 Nov · checked 7 Nov | 08:48–13:23 ICE 1010 + IC 185 | €94.99 | €83.20 Standard-Ticket | €99.53 91.00 CHF · Sparbillette |
| 7 days ahead travel 14 Nov · checked 7 Nov | 09:17–14:22 ICE 690 + RE3 + S 3 + IC 722 | €48.99 | €78.60 Standard-Ticket | €51.41 47.00 CHF · Sparbillette |
| 7 days ahead travel 14 Nov · checked 7 Nov | 09:17–14:23 ICE 690 + RE55 + RE2 + IC 485 | €50.99 | €31.40 Standard-Ticket | €53.59 49.00 CHF · Sparbillette |
| 7 days ahead travel 14 Nov · checked 7 Nov | 09:35–14:23 ICE 568 + RE5 + RB31 + S6 + IC 485 | €50.99 | €31.40 Standard-Ticket | – |
| 7 days ahead travel 14 Nov · checked 7 Nov | 09:35–15:00 ICE 568 + ICE 279 | €67.99 | – | €71.09 65.00 CHF · Sparbillette |
| 21 days ahead travel 28 Nov · checked 7 Nov | 08:16–12:55 ICE 2090 + RE3 + RE 48 | €42.99 | – | €44.84 41.00 CHF · Sparbillette |
| 21 days ahead travel 28 Nov · checked 7 Nov | 08:48–13:23 ICE 1010 + IC 185 | €89.99 | – | €94.06 86.00 CHF · Sparbillette |
| 21 days ahead travel 28 Nov · checked 7 Nov | 09:17–14:23 ICE 690 + RE55 + RE2 + IC 485 | €46.99 | – | €49.22 45.00 CHF · Sparbillette |
| 21 days ahead travel 28 Nov · checked 7 Nov | 09:35–15:00 ICE 568 + ICE 279 | €69.99 | – | €73.28 67.00 CHF · Sparbillette |
Checked on 6 Nov 2026
| Booked ahead | Train | bahn.de (DB) | SBB |
|---|---|---|---|
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:16–12:55 ICE 2090 + RE3 + RE 48 | €33.99 | €36.09 33.00 CHF · Sparbillette |
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:48–13:23 ICE 1010 + IC 185 | €69.99 | €73.28 67.00 CHF · Sparbillette |
| 20 days ahead travel 26 Nov · checked 6 Nov | 09:17–14:22 ICE 690 + RE3 + S 3 + IC 722 | €46.99 | €49.22 45.00 CHF · Sparbillette |
| 20 days ahead travel 26 Nov · checked 6 Nov | 09:17–14:23 ICE 690 + RE55 + RE2 + IC 485 | €54.99 | €57.97 53.00 CHF · Sparbillette |
| 20 days ahead travel 26 Nov · checked 6 Nov | 09:35–15:00 ICE 568 + ICE 279 | €65.99 | €68.91 63.00 CHF · Sparbillette |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.