Updated daily · latest data:
Prague → Hamburg by train: where is the ticket cheapest?
17 trains compared · checked 6 Nov 2026 to 10 Nov 2026
One train from the latest check: 09:35–18:57 · RE40 + ICE 588 · travel 1 Dec 2026 · checked 10 Nov 2026. All trains are listed below under “All measured trains”.
Same train · from €39.73
at České dráhy (ČD) · travel date 1 Dec 2026, 10:31–19:01 · checked 10 Nov 2026
Cheapest trip overall · from €39.73
České dráhy (ČD) on 5 of 5 travel dates · all trains and sellers, cheapest trip per travel date
For Prague – Hamburg, České dráhy (ČD) was the cheapest seller of the same train for 14 of 17 compared trains (typical fare €52). At bahn.de (DB), the same train cost a median of 49 % more (17 trains in common).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 1 Dec 2026 directly: bahn.de (DB).
Sellers compared
| Seller | How often cheapest | vs. České dráhy (ČD) |
|---|---|---|
| České dráhy (ČD) Railway of the origin or destination country · 17 trains | 14 of 17 | – |
| bahn.de (DB) Railway of the origin or destination country · 17 trains | 3 of 17 | +49 % · 17 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. České dráhy (ČD)”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Prague – Hamburg (median): last minute (0–3 days) €48, 1–2 weeks ahead €80, 2–4 weeks ahead €52, more than 4 weeks ahead €48.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 4 | €48 | České dráhy (ČD) (4 of 4) |
| 1–2 weeks ahead | 3 | €80 | České dráhy (ČD) (2 of 3) |
| 2–4 weeks ahead | 5 | €52 | České dráhy (ČD) (3 of 5) |
| more than 4 weeks ahead | 5 | €48 | České dráhy (ČD) (5 of 5) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 10 Nov 2026
| Booked ahead | Train | České dráhy (ČD) | bahn.de (DB) |
|---|---|---|---|
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:31–16:10 RJ 178 + IC 2578 + RE20 + ICE 800 | €47.91 1166.00 CZK | €126.99 |
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:31–16:24 RJ 178 + RJ 382 | €47.91 1166.00 CZK | €115.99 |
| 1 day ahead travel 11 Nov · checked 10 Nov | 10:31–17:24 RJ 382 + IC 2586 + ICE 508 | €47.91 1166.00 CZK | €115.99 |
| 1 day ahead travel 11 Nov · checked 10 Nov | 10:31–18:25 RJ 382 + RJ 176 | €47.91 1166.00 CZK | €115.99 |
| 7 days ahead travel 17 Nov · checked 10 Nov | 08:31–14:25 RJ 178 | €179.77 4375.00 CZK | €111.99 |
| 7 days ahead travel 17 Nov · checked 10 Nov | 10:31–16:24 RJ 382 | €80.49 1959.00 CZK | €129.99 |
| 7 days ahead travel 17 Nov · checked 10 Nov | 12:31–18:25 RJ 176 | €75.40 1835.00 CZK | €111.99 |
| 21 days ahead travel 1 Dec · checked 10 Nov | 09:35–18:57 RE40 + ICE 588 | €245.59 5977.00 CZK | €70.99 |
| 21 days ahead travel 1 Dec · checked 10 Nov | 10:31–19:01 RJ 382 + RJ 176 | €39.73 967.00 CZK | €85.99 |
| 42 days ahead travel 22 Dec · checked 10 Nov | 08:31–14:25 RJ 178 | €51.98 1265.00 CZK | €65.99 |
| 42 days ahead travel 22 Dec · checked 10 Nov | 10:31–16:24 RJ 382 | €47.91 1166.00 CZK | €65.99 |
| 42 days ahead travel 22 Dec · checked 10 Nov | 12:31–18:25 RJ 176 | €51.98 1265.00 CZK | €75.99 |
| 42 days ahead travel 22 Dec · checked 10 Nov | 13:47–20:25 RJ 174 | €47.91 1166.00 CZK | €65.99 |
| 42 days ahead travel 22 Dec · checked 10 Nov | 16:31–22:24 RJ 386 | €47.91 1166.00 CZK | €56.99 |
Checked on 6 Nov 2026
| Booked ahead | Train | České dráhy (ČD) | bahn.de (DB) |
|---|---|---|---|
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:31–14:25 RJ 178 | €75.36 1835.00 CZK | €65.99 |
| 20 days ahead travel 26 Nov · checked 6 Nov | 10:31–16:24 RJ 382 | €51.95 1265.00 CZK | €89.99 |
| 20 days ahead travel 26 Nov · checked 6 Nov | 12:31–18:25 RJ 176 | €51.95 1265.00 CZK | €89.99 |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.