Updated daily · latest data:
Prague → Augsburg by train: where is the ticket cheapest?
59 trains compared · checked 6 Nov 2026 to 11 Nov 2026
One train from the latest check: 10:35–17:28 · RJ 512 + RE33 + RB16 + RE80 · travel 23 Dec 2026 · checked 11 Nov 2026. All trains are listed below under “All measured trains”.
Same train · from €32.57
at České dráhy (ČD) · travel date 23 Dec 2026, 10:35–17:28 · checked 11 Nov 2026
Cheapest trip overall · from €25.43
České dráhy (ČD) on 11 of 20 travel dates · all trains and sellers, cheapest trip per travel date
Cheapest trip overall (any train): České dráhy (ČD) on 11 of 20 travel dates, from €25.43. For Prague – Augsburg, bahn.de (DB) was the cheapest seller of the same train for 41 of 59 compared trains (typical fare €68). At České dráhy (ČD), the same train cost a median of 79 % more (59 trains in common).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 23 Dec 2026 directly: bahn.de (DB).
Sellers compared
| Seller | How often cheapest | vs. bahn.de (DB) |
|---|---|---|
| bahn.de (DB) Railway of the origin or destination country · 59 trains | 41 of 59 | – |
| České dráhy (ČD) Railway of the origin or destination country · 59 trains | 18 of 59 | +79 % · 59 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. bahn.de (DB)”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Prague – Augsburg (median): last minute (0–3 days) €76, 1–2 weeks ahead €54, 2–4 weeks ahead €44.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 15 | €76 | bahn.de (DB) (14 of 15) |
| 1–2 weeks ahead | 19 | €54 | bahn.de (DB) (12 of 19) |
| 2–4 weeks ahead | 23 | €44 | bahn.de (DB) (14 of 23) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 11 Nov 2026
| Booked ahead | Train | bahn.de (DB) | České dráhy (ČD) |
|---|---|---|---|
| 7 days ahead travel 18 Nov · checked 11 Nov | 08:05–15:15 RB35 + RE3 + ICE 594 | €72.99 | €157.27 3834.00 CZK |
| 7 days ahead travel 18 Nov · checked 11 Nov | 09:35–15:59 RE25 + ICE 514 | €53.99 | €132.25 3224.00 CZK |
| 7 days ahead travel 18 Nov · checked 11 Nov | 10:05–17:15 RB35 + RE3 + ICE 592 | €90.99 | €157.27 3834.00 CZK |
| 21 days ahead travel 2 Dec · checked 11 Nov | 09:35–15:59 S2 + S4 + ICE 514 | €43.99 | €132.25 3224.00 CZK |
| 21 days ahead travel 2 Dec · checked 11 Nov | 09:35–16:08 RE40 + ICE 707 | €58.99 | €117.81 2872.00 CZK |
| 21 days ahead travel 2 Dec · checked 11 Nov | 11:35–17:59 S2 + S4 + ICE 512 | €53.99 | €132.25 3224.00 CZK |
| 42 days ahead travel 23 Dec · checked 11 Nov | 10:04–17:15 RB35 + RE3 + ICE 592 | €62.99 | €157.27 3834.00 CZK |
| 42 days ahead travel 23 Dec · checked 11 Nov | 10:35–17:28 RJ 512 + RE33 + RB16 + RE80 | €118.40 | €32.57 794.00 CZK |
Checked on 10 Nov 2026
| Booked ahead | Train | bahn.de (DB) | České dráhy (ČD) |
|---|---|---|---|
| 1 day ahead travel 11 Nov · checked 10 Nov | 09:35–15:59 RE25 + ICE 2514 | €75.99 | €132.47 3224.00 CZK |
| 1 day ahead travel 11 Nov · checked 10 Nov | 11:35–17:59 RE25 + ICE 512 | €99.99 | €132.47 3224.00 CZK |
| 1 day ahead travel 11 Nov · checked 10 Nov | 13:35–19:59 RE25 + ICE 510 | €46.99 | €132.47 3224.00 CZK |
| 1 day ahead travel 11 Nov · checked 10 Nov | 15:35–22:09 RE40 + ICE 803 | €65.99 | €118.01 2872.00 CZK |
| 7 days ahead travel 17 Nov · checked 10 Nov | 09:35–15:59 RE25 + ICE 514 | €58.99 | €132.47 3224.00 CZK |
| 7 days ahead travel 17 Nov · checked 10 Nov | 10:31–18:45 RJ 382 + IC 2612 + ICE 1205 | €89.99 | €25.48 620.00 CZK |
| 7 days ahead travel 17 Nov · checked 10 Nov | 11:35–17:59 RE25 + ICE 512 | €69.99 | €132.47 3224.00 CZK |
| 21 days ahead travel 1 Dec · checked 10 Nov | 08:35–15:28 IC 564 + RE33 + RB16 + RE80 | €118.40 | €25.48 620.00 CZK |
| 21 days ahead travel 1 Dec · checked 10 Nov | 09:35–15:59 ICE 514 | €43.99 | €132.47 3224.00 CZK |
| 21 days ahead travel 1 Dec · checked 10 Nov | 10:35–17:28 RJ 512 + RE33 + RB16 + RE80 | €118.40 | €25.48 620.00 CZK |
| 21 days ahead travel 1 Dec · checked 10 Nov | 11:35–17:59 ICE 512 | €58.99 | €132.47 3224.00 CZK |
| 21 days ahead travel 1 Dec · checked 10 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €58.99 | €25.48 620.00 CZK |
Checked on 9 Nov 2026
| Booked ahead | Train | bahn.de (DB) | České dráhy (ČD) |
|---|---|---|---|
| 1 day ahead travel 10 Nov · checked 9 Nov | 09:35–15:59 RE25 + ICE 2514 | €73.99 | €132.32 3224.00 CZK |
| 1 day ahead travel 10 Nov · checked 9 Nov | 11:35–17:59 RE25 + ICE 512 | €80.99 | €132.32 3224.00 CZK |
| 1 day ahead travel 10 Nov · checked 9 Nov | 13:35–19:59 RE25 + ICE 510 | €58.99 | €132.32 3224.00 CZK |
| 1 day ahead travel 10 Nov · checked 9 Nov | 15:35–22:09 RE40 + ICE 803 | €67.99 | €117.87 2872.00 CZK |
| 7 days ahead travel 16 Nov · checked 9 Nov | 08:21–16:58 IC 531 + ICE 1214 | €64.99 | €154.94 3775.00 CZK |
| 7 days ahead travel 16 Nov · checked 9 Nov | 09:35–15:59 RE25 + ICE 514 | €58.99 | €132.32 3224.00 CZK |
| 7 days ahead travel 16 Nov · checked 9 Nov | 11:35–17:59 RE25 + ICE 512 | €63.99 | €132.32 3224.00 CZK |
| 21 days ahead travel 30 Nov · checked 9 Nov | 08:35–15:28 IC 564 + RE33 + RB16 + RE80 | €118.40 | €25.45 620.00 CZK |
| 21 days ahead travel 30 Nov · checked 9 Nov | 09:35–15:59 ICE 514 | €43.99 | €132.32 3224.00 CZK |
| 21 days ahead travel 30 Nov · checked 9 Nov | 10:35–17:28 RJ 512 + RE33 + RB16 + RE80 | €118.40 | €25.45 620.00 CZK |
| 21 days ahead travel 30 Nov · checked 9 Nov | 11:35–17:59 ICE 512 | €52.99 | €132.32 3224.00 CZK |
| 21 days ahead travel 30 Nov · checked 9 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €79.99 | €25.45 620.00 CZK |
Checked on 8 Nov 2026
| Booked ahead | Train | bahn.de (DB) | České dráhy (ČD) |
|---|---|---|---|
| 1 day ahead travel 9 Nov · checked 8 Nov | 08:21–16:58 IC 531 + ICE 1214 | €64.99 | €155.03 3775.00 CZK |
| 1 day ahead travel 9 Nov · checked 8 Nov | 09:35–15:59 RE25 + ICE 2514 | €75.99 | €132.40 3224.00 CZK |
| 1 day ahead travel 9 Nov · checked 8 Nov | 11:35–17:59 RE25 + ICE 512 | €75.99 | €132.40 3224.00 CZK |
| 1 day ahead travel 9 Nov · checked 8 Nov | 13:35–19:59 RE25 + ICE 510 | €58.99 | €132.40 3224.00 CZK |
| 7 days ahead travel 15 Nov · checked 8 Nov | 08:35–15:19 IC 564 + RE33 + RE1 | €118.40 | €32.61 794.00 CZK |
| 7 days ahead travel 15 Nov · checked 8 Nov | 09:35–15:59 RE25 + ICE 514 | €92.99 | €132.40 3224.00 CZK |
| 7 days ahead travel 15 Nov · checked 8 Nov | 10:35–17:18 RJ 512 + RE33 + RE1 | €118.40 | €32.61 794.00 CZK |
| 7 days ahead travel 15 Nov · checked 8 Nov | 11:35–17:59 RE25 + ICE 512 | €92.99 | €132.40 3224.00 CZK |
| 7 days ahead travel 15 Nov · checked 8 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €120.99 | €32.61 794.00 CZK |
| 21 days ahead travel 29 Nov · checked 8 Nov | 09:35–15:59 ICE 514 | €71.99 | €132.40 3224.00 CZK |
| 21 days ahead travel 29 Nov · checked 8 Nov | 11:35–17:59 ICE 512 | €62.99 | €132.40 3224.00 CZK |
| 21 days ahead travel 29 Nov · checked 8 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €139.70 | €25.46 620.00 CZK |
Checked on 7 Nov 2026
| Booked ahead | Train | bahn.de (DB) | České dráhy (ČD) |
|---|---|---|---|
| 1 day ahead travel 8 Nov · checked 7 Nov | 09:35–15:59 RE25 + ICE 514 | €130.99 | €132.40 3224.00 CZK |
| 1 day ahead travel 8 Nov · checked 7 Nov | 10:31–18:45 RJ 382 + IC 2442 + ICE 1205 | €383.60 | €105.91 2579.00 CZK |
| 1 day ahead travel 8 Nov · checked 7 Nov | 11:35–17:59 RE25 + ICE 512 | €118.99 | €132.40 3224.00 CZK |
| 7 days ahead travel 14 Nov · checked 7 Nov | 08:35–15:19 IC 564 + RE33 + RE1 | €118.40 | €25.46 620.00 CZK |
| 7 days ahead travel 14 Nov · checked 7 Nov | 09:35–15:59 RE25 + ICE 514 | €32.99 | €132.40 3224.00 CZK |
| 7 days ahead travel 14 Nov · checked 7 Nov | 10:35–17:18 RJ 512 + RE33 + RE1 | €118.40 | €32.61 794.00 CZK |
| 7 days ahead travel 14 Nov · checked 7 Nov | 11:35–17:59 RE25 + ICE 512 | €38.99 | €132.40 3224.00 CZK |
| 7 days ahead travel 14 Nov · checked 7 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €32.99 | €25.46 620.00 CZK |
| 21 days ahead travel 28 Nov · checked 7 Nov | 09:35–15:59 ICE 514 | €37.99 | €132.40 3224.00 CZK |
| 21 days ahead travel 28 Nov · checked 7 Nov | 11:35–17:59 ICE 512 | €43.99 | €132.40 3224.00 CZK |
| 21 days ahead travel 28 Nov · checked 7 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €65.99 | €25.46 620.00 CZK |
Checked on 6 Nov 2026
| Booked ahead | Train | bahn.de (DB) | České dráhy (ČD) |
|---|---|---|---|
| 20 days ahead travel 26 Nov · checked 6 Nov | 09:35–15:59 ICE 514 | €48.99 | €132.40 3224.00 CZK |
| 20 days ahead travel 26 Nov · checked 6 Nov | 11:35–17:59 ICE 512 | €56.99 | €132.40 3224.00 CZK |
| 20 days ahead travel 26 Nov · checked 6 Nov | 12:35–18:45 IC 562 + RE33 + ICE 1205 | €116.99 | €32.61 794.00 CZK |
| 20 days ahead travel 26 Nov · checked 6 Nov | 13:35–19:59 ICE 510 | €43.99 | €132.40 3224.00 CZK |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.