Updated daily · latest data:
London → Brussels by train: where is the ticket cheapest?
35 trains compared · checked 17 Oct 2026 to 18 Oct 2026
14:04–17:05 · 9136 · travel 25 Oct 2026 · checked 18 Oct 2026
from €146
at SNCB International · travel date 8 Nov 2026, 08:16–11:13 · checked 18 Oct 2026
For London – Brussels, SNCB International and Eurostar almost always charged the same price for the same train (24 of 24 shared trains equally priced, typically €211).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 8 Nov 2026 directly: Eurostar.
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. SNCB International |
|---|---|---|---|---|
| SNCB International Railway of the origin or destination country · 24 trains | 0 | 24 | 0 | – |
| Eurostar Railway of the origin or destination country · 35 trains | 10 | 24 | 1 | ±0 % · 24 trains |
| Omio Reseller (sells tickets of many railways) · 35 trains | 1 | 0 | 34 | +13 % · 24 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. SNCB International”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for London – Brussels (median): last minute (0–3 days) €278, 1–2 weeks ahead €317, 2–4 weeks ahead €156, more than 4 weeks ahead €185.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 9 | €278 | Eurostar (9 of 9) |
| 1–2 weeks ahead | 5 | €317 | Eurostar (4 of 5) |
| 2–4 weeks ahead | 16 | €156 | Eurostar (16 of 16) |
| more than 4 weeks ahead | 5 | €185 | Eurostar (5 of 5) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 18 Oct 2026
| Booked ahead | Train | SNCB International | Eurostar | Omio |
|---|---|---|---|---|
| 1 day ahead travel 19 Oct · checked 18 Oct | 06:16–09:13 9106 | – | €211.00 Eurostar Standard | €230.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 07:04–10:05 9110 | €211.00 Mid Flex | €211.00 Eurostar Standard | €230.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 08:16–11:13 9114 | €278.00 Mid Flex | €278.00 Eurostar Standard | €302.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 09:01–12:05 9116 | €278.00 Mid Flex | €278.00 Eurostar Standard | €302.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 13:01–16:06 9132 | €278.00 Mid Flex | €278.00 Eurostar Standard | €302.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 15:04–18:05 9140 | €278.00 Mid Flex | €278.00 Eurostar Standard | €302.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 17:04–20:05 9148 | €278.00 Mid Flex | €278.00 Eurostar Standard | €302.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 18:04–21:09 9152 | – | €278.00 Eurostar Standard | €302.00 incl. estimated service fee |
| 1 day ahead travel 19 Oct · checked 18 Oct | 19:34–22:35 9158 | – | €238.00 Eurostar Standard | €259.00 incl. estimated service fee |
| 7 days ahead travel 25 Oct · checked 18 Oct | 09:01–12:05 9116 | €317.00 Mid Flex | €317.00 Eurostar Standard | €368.00 incl. estimated service fee |
| 7 days ahead travel 25 Oct · checked 18 Oct | 13:01–16:06 9132 | €317.00 Mid Flex | €317.00 Eurostar Standard | €345.00 incl. estimated service fee |
| 7 days ahead travel 25 Oct · checked 18 Oct | 14:04–17:05 9136 | €238.00 Mid Flex | €238.00 Eurostar Standard | €277.00 incl. estimated service fee |
| 7 days ahead travel 25 Oct · checked 18 Oct | 17:04–20:05 9148 | – | €317.00 Eurostar Standard | €397.00 incl. estimated service fee |
| 7 days ahead travel 25 Oct · checked 18 Oct | 19:34–22:35 9158 | – | €317.00 Eurostar Standard | €315.00 incl. estimated service fee |
| 21 days ahead travel 8 Nov · checked 18 Oct | 08:16–11:13 9114 | €146.00 Mid Flex | €146.00 Eurostar Standard | €165.00 incl. estimated service fee |
| 21 days ahead travel 8 Nov · checked 18 Oct | 09:01–12:05 9116 | €185.00 Mid Flex | €185.00 Eurostar Standard | €210.00 incl. estimated service fee |
| 21 days ahead travel 8 Nov · checked 18 Oct | 13:01–16:06 9132 | €238.00 Mid Flex | €238.00 Eurostar Standard | €269.00 incl. estimated service fee |
| 21 days ahead travel 8 Nov · checked 18 Oct | 17:04–20:05 9148 | €238.00 Mid Flex | €238.00 Eurostar Standard | €269.00 incl. estimated service fee |
| 21 days ahead travel 8 Nov · checked 18 Oct | 18:04–21:05 9152 | – | €211.00 Eurostar Standard | €239.00 incl. estimated service fee |
| 21 days ahead travel 8 Nov · checked 18 Oct | 19:34–22:35 9158 | – | €211.00 Eurostar Standard | €239.00 incl. estimated service fee |
| 42 days ahead travel 29 Nov · checked 18 Oct | 11:04–14:05 9126 | €185.00 Mid Flex | €185.00 Eurostar Standard | €210.00 incl. estimated service fee |
| 42 days ahead travel 29 Nov · checked 18 Oct | 13:01–16:06 9132 | €185.00 Mid Flex | €185.00 Eurostar Standard | €210.00 incl. estimated service fee |
| 42 days ahead travel 29 Nov · checked 18 Oct | 14:04–17:05 9136 | €165.00 Mid Flex | €165.00 Eurostar Standard | €186.00 incl. estimated service fee |
| 42 days ahead travel 29 Nov · checked 18 Oct | 17:04–20:05 9148 | €278.00 Mid Flex | €278.00 Eurostar Standard | €314.00 incl. estimated service fee |
| 42 days ahead travel 29 Nov · checked 18 Oct | 19:34–22:35 9158 | – | €238.00 Eurostar Standard | €269.00 incl. estimated service fee |
Checked on 17 Oct 2026
| Booked ahead | Train | SNCB International | Eurostar | Omio |
|---|---|---|---|---|
| 26 days ahead travel 12 Nov · checked 17 Oct | 06:16–09:13 9106 | – | €112.00 Eurostar Standard | €127.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 07:04–10:05 9110 | €100.00 Mid Flex | €100.00 Eurostar Standard | €113.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 08:16–11:13 9114 | €146.00 Mid Flex | €146.00 Eurostar Standard | €165.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 09:01–12:05 9116 | €100.00 Mid Flex | €100.00 Eurostar Standard | €113.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 11:04–14:05 9126 | €211.00 Mid Flex | €211.00 Eurostar Standard | €239.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 13:01–16:06 9132 | €112.00 Mid Flex | €112.00 Eurostar Standard | €127.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 15:04–18:05 9140 | €165.00 Mid Flex | €165.00 Eurostar Standard | €186.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 17:04–20:05 9148 | €126.00 Mid Flex | €126.00 Eurostar Standard | €143.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 18:04–21:09 9152 | – | €165.00 Eurostar Standard | €186.00 incl. estimated service fee |
| 26 days ahead travel 12 Nov · checked 17 Oct | 19:34–22:35 9158 | – | €112.00 Eurostar Standard | €127.00 incl. estimated service fee |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.