Updated daily · latest data:
Frankfurt → Brussels by train: where is the ticket cheapest?
20 trains compared · checked 9 Nov 2026 to 9 Nov 2026
One train from the latest check: 08:33–11:35 · ICE 316 · travel 16 Nov 2026 · checked 9 Nov 2026. All trains are listed below under “All measured trains”.
Same train · from €55.99
at SNCB International · travel date 8 Dec 2026, 08:33–11:35 · checked 9 Nov 2026
Cheapest trip overall · from €55.99
SNCB International on 2 of 4 travel dates · all trains and sellers, cheapest trip per travel date
Cheapest trip overall (any train): SNCB International on 2 of 4 travel dates, from €55.99. For Frankfurt – Brussels, bahn.de (DB) was the only cheapest seller of the same train for 12 of 20 trains and tied cheapest for 7 (typical fare €89). At Omio, the same train cost a median of 17 % more (9 trains in common).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 8 Dec 2026 directly: bahn.de (DB).
Sellers compared
| Seller | How often cheapest | vs. bahn.de (DB) |
|---|---|---|
| bahn.de (DB) Railway of the origin or destination country · 20 trains | 12 of 20 · 7 tied | – |
| SNCB International Railway of the origin or destination country · 20 trains | 1 of 20 · 7 tied | +1 % · 20 trains |
| Omio Reseller (sells tickets of many railways) · 9 trains | 0 of 9 | +17 % · 9 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. bahn.de (DB)”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Frankfurt – Brussels (median): 1–2 weeks ahead €105, 2–4 weeks ahead €97, more than 4 weeks ahead €84.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| 1–2 weeks ahead | 5 | €105 | bahn.de (DB) (4 of 5) |
| 2–4 weeks ahead | 4 | €97 | bahn.de (DB) (4 of 4) |
| more than 4 weeks ahead | 11 | €84 | bahn.de (DB) (11 of 11) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 9 Nov 2026
| Booked ahead | Train | bahn.de (DB) | SNCB International | Omio |
|---|---|---|---|---|
| 7 days ahead travel 16 Nov · checked 9 Nov | 08:33–11:35 ICE 316 | €76.99 | €76.99 Non Flex | €93.00 incl. estimated service fee |
| 7 days ahead travel 16 Nov · checked 9 Nov | 09:08–12:35 ICE 820 + RE5 | €126.69 | €128.19 | – |
| 7 days ahead travel 16 Nov · checked 9 Nov | 09:43–14:35 ICE 1020 | €104.99 | €106.49 | – |
| 7 days ahead travel 16 Nov · checked 9 Nov | 10:34–13:35 ICE 16 | €76.99 | €63.99 Non Flex | €77.00 incl. estimated service fee |
| 7 days ahead travel 16 Nov · checked 9 Nov | 11:08–14:35 ICE 726 + RE5 | €112.69 | €114.19 | – |
| 21 days ahead travel 30 Nov · checked 9 Nov | 08:33–11:35 ICE 316 | €103.99 | €103.99 Non Flex | €121.00 incl. estimated service fee |
| 21 days ahead travel 30 Nov · checked 9 Nov | 08:38–13:35 RE14 + IC 2049 + ICE 16 | €88.99 | €90.49 | – |
| 21 days ahead travel 30 Nov · checked 9 Nov | 09:08–12:35 ICE 820 + RE5 | €111.69 | €113.19 | – |
| 21 days ahead travel 30 Nov · checked 9 Nov | 10:34–13:35 ICE 16 | €89.99 | €89.99 Non Flex | – |
| 29 days ahead travel 8 Dec · checked 9 Nov | 08:33–11:35 ICE 316 | €55.99 | €55.99 Non Flex | €66.00 incl. estimated service fee |
| 29 days ahead travel 8 Dec · checked 9 Nov | 08:38–13:35 RE14 + IC 2049 + ICE 16 | €83.99 | €85.49 | €98.00 incl. estimated service fee |
| 29 days ahead travel 8 Dec · checked 9 Nov | 09:43–14:35 ICE 1020 | €109.99 | €111.49 | – |
| 29 days ahead travel 8 Dec · checked 9 Nov | 10:34–13:35 ICE 16 | €85.99 | €85.99 Non Flex | €100.00 incl. estimated service fee |
| 29 days ahead travel 8 Dec · checked 9 Nov | 10:38–15:35 RE14 + IC 2047 + ICE 314 | €63.99 | €65.49 | €75.00 incl. estimated service fee |
| 29 days ahead travel 8 Dec · checked 9 Nov | 11:08–14:35 ICE 726 + RE5 | €114.69 | €116.19 | – |
| 42 days ahead travel 21 Dec · checked 9 Nov | 08:33–11:35 ICE 316 | €79.99 | €79.99 Non Flex | €96.00 incl. estimated service fee |
| 42 days ahead travel 21 Dec · checked 9 Nov | 08:43–13:35 ICE 1656 + IC 2049 + ICE 16 | €67.99 | €69.49 | €82.00 incl. estimated service fee |
| 42 days ahead travel 21 Dec · checked 9 Nov | 09:08–12:35 ICE 820 + RB38 | €118.69 | €120.19 | – |
| 42 days ahead travel 21 Dec · checked 9 Nov | 09:43–14:35 ICE 1020 | €112.99 | €114.49 | – |
| 42 days ahead travel 21 Dec · checked 9 Nov | 10:34–13:35 ICE 16 | €79.99 | €79.99 Non Flex | – |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.