Updated daily · latest data:
Brussels → Amsterdam by train: where is the ticket cheapest?
14 trains compared · checked 14 Oct 2026 to 15 Oct 2026
08:53–10:50 · ER 9309 · travel 22 Oct 2026 · checked 15 Oct 2026
from €95.00
at SNCB International · travel date 22 Oct 2026, 08:53–10:50 · checked 15 Oct 2026
For Brussels – Amsterdam, all compared sellers charged the same price for the same train (typically €95).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 22 Oct 2026 directly: Eurostar.
Sellers compared
| Seller | cheapest alone | tied cheapest | more expensive | vs. SNCB International |
|---|---|---|---|---|
| SNCB International Railway of the origin or destination country · 14 trains | 0 | 14 | 0 | – |
| Eurostar Railway of the origin or destination country · 14 trains | 0 | 14 | 0 | ±0 % · 14 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. SNCB International”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Brussels – Amsterdam (median): 2–4 weeks ahead €109, more than 4 weeks ahead €95.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| 2–4 weeks ahead | 3 | €109 | SNCB International = Eurostar (3 of 3) |
| more than 4 weeks ahead | 9 | €95 | SNCB International = Eurostar (9 of 9) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 15 Oct 2026
| Booked ahead | Train | SNCB International | Eurostar |
|---|---|---|---|
| 7 days ahead travel 22 Oct · checked 15 Oct | 08:53–10:50 ER 9309 | €95.00 | €95.00 Eurostar Standard |
| 21 days ahead travel 5 Nov · checked 15 Oct | 07:53–09:50 ER 9303 | €109.00 | €109.00 Eurostar Standard |
| 21 days ahead travel 5 Nov · checked 15 Oct | 08:53–10:50 ER 9309 | €95.00 | €95.00 Eurostar Standard |
| 41 days ahead travel 25 Nov · checked 15 Oct | 07:53–09:50 ER 9303 | €95.00 | €95.00 Eurostar Standard |
| 41 days ahead travel 25 Nov · checked 15 Oct | 08:53–10:50 ER 9309 | €95.00 | €95.00 Eurostar Standard |
| 41 days ahead travel 25 Nov · checked 15 Oct | 09:53–11:50 ER 9315 | €95.00 | €95.00 Eurostar Standard |
| 42 days ahead travel 26 Nov · checked 15 Oct | 07:53–09:50 ER 9303 | €95.00 | €95.00 Eurostar Standard |
| 42 days ahead travel 26 Nov · checked 15 Oct | 08:53–10:50 ER 9309 | €95.00 | €95.00 Eurostar Standard |
| 42 days ahead travel 26 Nov · checked 15 Oct | 09:53–11:50 ER 9315 | €95.00 | €95.00 Eurostar Standard |
Checked on 14 Oct 2026
| Booked ahead | Train | SNCB International | Eurostar |
|---|---|---|---|
| 7 days ahead travel 21 Oct · checked 14 Oct | 08:53–10:50 ER 9309 | €109.00 | €109.00 Eurostar Standard |
| 21 days ahead travel 4 Nov · checked 14 Oct | 07:53–09:50 ER 9303 | €109.00 | €109.00 Eurostar Standard |
| 33 days ahead travel 16 Nov · checked 14 Oct | 07:53–09:50 ER 9303 | €95.00 | €95.00 Eurostar Standard |
| 33 days ahead travel 16 Nov · checked 14 Oct | 08:53–10:50 ER 9309 | €95.00 | €95.00 Eurostar Standard |
| 33 days ahead travel 16 Nov · checked 14 Oct | 09:53–11:50 ER 9315 | €95.00 | €95.00 Eurostar Standard |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.