Updated daily · latest data:
Amsterdam → Cologne by train: where is the ticket cheapest?
25 trains compared · checked 6 Nov 2026 to 10 Nov 2026
One train from the latest check: 08:31–11:11 · ICE 225 · travel 17 Nov 2026 · checked 10 Nov 2026. All trains are listed below under “All measured trains”.
Same train · from €25.99
at bahn.de (DB) · travel date 22 Dec 2026, 10:34–14:09 · checked 10 Nov 2026
Cheapest trip overall · from €25.99
NS International on 3 of 5 travel dates · all trains and sellers, cheapest trip per travel date
Cheapest trip overall (any train): NS International on 3 of 5 travel dates, from €25.99. For Amsterdam – Cologne, bahn.de (DB) and NS International almost always charged the same price for the same train (19 of 20 shared trains equally priced, typically €60). At Omio, the same train cost a median of 13 % more (24 trains in common).
Book directly
Fares change all the time; check the seller's website before booking. Opens the search for 22 Dec 2026 directly: bahn.de (DB).
Sellers compared
| Seller | How often cheapest | vs. bahn.de (DB) |
|---|---|---|
| bahn.de (DB) Railway of the origin or destination country · 25 trains | 6 of 25 · 19 tied | – |
| NS International Railway of the origin or destination country · 20 trains | 0 of 20 · 19 tied | ±0 % · 20 trains |
| Omio Reseller (sells tickets of many railways) · 24 trains | 0 of 24 | +13 % · 24 trains |
Counted per train the seller offered: “cheapest alone” = nobody was cheaper or equally cheap; “tied cheapest” = the same lowest fare as at least one other seller; “more expensive” = another seller was cheaper. “Vs. bahn.de (DB)”: median price difference for the trains both sellers offered. Other currencies are converted at the ECB reference rate of the day the fare was checked.
When to book? Fares by booking time
Cheapest ticket for Amsterdam – Cologne (median): last minute (0–3 days) €62, 1–2 weeks ahead €60, 2–4 weeks ahead €60, more than 4 weeks ahead €50.
| Checked | Trains | cheapest fare (median) | usually cheapest |
|---|---|---|---|
| last minute (0–3 days) | 5 | €62 | bahn.de (DB) = NS International (5 of 5) |
| 1–2 weeks ahead | 5 | €60 | bahn.de (DB) = NS International (5 of 5) |
| 2–4 weeks ahead | 10 | €60 | bahn.de (DB) (10 of 10) |
| more than 4 weeks ahead | 5 | €50 | bahn.de (DB) = NS International (5 of 5) |
For each train the lowest fare of all sellers counts. The groups contain different travel dates and trains; this shows a tendency, not a guarantee.
All measured trains
Checked on 10 Nov 2026
| Booked ahead | Train | bahn.de (DB) | NS International | Omio |
|---|---|---|---|---|
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:01–11:05 ICE 1255 | €52.99 | €52.99 | €64.00 incl. estimated service fee |
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:10–12:15 ICE 15 | €160.99 | €160.99 | – |
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:14–12:12 IC 3927 + RE18 + RE9 | €62.10 | €62.10 | €75.00 incl. estimated service fee |
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:44–12:44 IC 3929 + RE18 + RE1 | €62.10 | €62.10 | €75.00 incl. estimated service fee |
| 1 day ahead travel 11 Nov · checked 10 Nov | 08:54–12:35 IC 3029 + IC 3529 + RE13 + RB27 | €59.70 | €59.70 | €71.00 incl. estimated service fee |
| 7 days ahead travel 17 Nov · checked 10 Nov | 08:31–11:11 ICE 225 | €41.99 | €41.99 | €51.00 incl. estimated service fee |
| 7 days ahead travel 17 Nov · checked 10 Nov | 08:34–12:11 IC 2729 + IC 3227 + RE19 + RE1 | €68.00 | €68.00 | €80.00 incl. estimated service fee |
| 7 days ahead travel 17 Nov · checked 10 Nov | 08:44–12:44 IC 3929 + RE18 + RE1 | €62.10 | €62.10 | €73.00 incl. estimated service fee |
| 7 days ahead travel 17 Nov · checked 10 Nov | 08:54–12:35 IC 3029 + IC 3529 + RE13 + RB27 | €59.70 | €59.70 | €70.00 incl. estimated service fee |
| 7 days ahead travel 17 Nov · checked 10 Nov | 10:31–13:11 ICE 123 | €41.99 | €41.99 | €51.00 incl. estimated service fee |
| 21 days ahead travel 1 Dec · checked 10 Nov | 08:31–11:11 ICE 225 | €37.99 | – | €43.00 incl. estimated service fee |
| 21 days ahead travel 1 Dec · checked 10 Nov | 08:34–12:11 IC 2729 + IC 3227 + RE19 + RE1 | €68.00 | – | €76.00 incl. estimated service fee |
| 21 days ahead travel 1 Dec · checked 10 Nov | 08:44–12:44 IC 3929 + RE18 + RE1 | €62.10 | – | €70.00 incl. estimated service fee |
| 21 days ahead travel 1 Dec · checked 10 Nov | 08:54–12:35 IC 3029 + IC 3529 + RE13 + RB27 | €59.70 | – | €67.00 incl. estimated service fee |
| 21 days ahead travel 1 Dec · checked 10 Nov | 10:31–13:11 ICE 123 | €37.99 | – | €43.00 incl. estimated service fee |
| 42 days ahead travel 22 Dec · checked 10 Nov | 08:31–11:11 ICE 225 | €49.99 | €49.99 | €55.00 incl. estimated service fee |
| 42 days ahead travel 22 Dec · checked 10 Nov | 08:44–12:44 IC 2929 + RE18 + RE1 | €62.10 | €62.10 | €69.00 incl. estimated service fee |
| 42 days ahead travel 22 Dec · checked 10 Nov | 08:54–12:35 IC 2829 + IC 3129 + RE13 + RB27 | €59.70 | €59.70 | €66.00 incl. estimated service fee |
| 42 days ahead travel 22 Dec · checked 10 Nov | 10:31–13:11 ICE 123 | €49.99 | €49.99 | €55.00 incl. estimated service fee |
| 42 days ahead travel 22 Dec · checked 10 Nov | 10:34–14:09 IC 2737 + IC 3235 + RE19 + IC 5106 | €25.99 | €25.99 | €30.00 incl. estimated service fee |
Checked on 6 Nov 2026
| Booked ahead | Train | bahn.de (DB) | NS International | Omio |
|---|---|---|---|---|
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:31–11:11 ICE 225 | €52.99 | €52.99 | €60.00 incl. estimated service fee |
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:34–12:11 IC 2729 + IC 3227 + RE19 + RE1 | €68.00 | €68.00 | €76.00 incl. estimated service fee |
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:44–12:44 IC 3929 + RE18 + RE1 | €62.10 | €62.10 | €70.00 incl. estimated service fee |
| 20 days ahead travel 26 Nov · checked 6 Nov | 08:54–12:35 IC 3029 + IC 3529 + RE13 + RB27 | €59.70 | €59.70 | €67.00 incl. estimated service fee |
| 20 days ahead travel 26 Nov · checked 6 Nov | 10:31–13:11 ICE 123 | €39.99 | €52.99 | €45.00 incl. estimated service fee |
Highlighted: cheapest seller for that train. For each day, the table only shows sellers that had a fare on that day. Fares valid only for part of the route are excluded.